Yavapai-Apache Transit New Expansion for the Verde Lakes, Rimrock, Tunlii, Middle Verde Communities
To Camp Verde / Verde Lakes / Rim Rock
Route 1 | Route 2 | |
Bear Street | 6:43 AM | 11:13 AM |
Zane Grey Complex | 6:47 | 11:17 |
E Big Valley Drive/S Cottonwood Dr | 6:55 | 11:25 |
E Clinton Lane/S Stillwater | 6:58 | 11:28 |
E Clinton Lane/Verde Lakes Dr | 7:00 | 11:30 |
E Lazard Rd/Ripple | 7:02 | 11:32 |
Verde Lakes Dr/Dollar General | 7:05 | 11:35 |
Zane Grey Complex | 7:12 | 11:41 |
Bear Street | 7:16 | 11:45 |
Finnie Flat/Cliff Parkway | 7:20 | 11:49 |
Rothrock & Goswick | 7:25 | 11:53 |
McGuireville Mini Mart | 7:33 | 12:01 |
Beaver Creek/Dollar General | 7:37 | 12:04 |
Sweetwater Dr/N Pusher St | 7:40 | 12:07 |
Lake Montezuma Village Square | 7:44 | 12:11 |
Beaver Creek Rd/Lookout Point Rd | 7:48 | 12:15 |
Beaver Creek School/Library | 7:52 | 12:19 |
E Beaver Creek Rd/Monument Way | 7:54 | 12:21 |
Beaver Creek/Dollar General | 7:58 | 12:25 |
McGuireville Mini Mart | 8:01 | 12:28 |
Cliff Castle Casino | 8:09 | 12:37 |
To Rim Rock / Camp Verde / Verde Lakes
Route 1 | Route 2 | |
Cliff Castle Casino | 12:13 PM | 4:38 PM |
McGuireville Mini Mart | 12:20 | 4:45 |
Beaver Creek/Dollar General | 12:23 | 4:46 |
Sweetwater Dr/N Pusher St | 12:26 | 4:50 |
Lake Montezuma Village Square | 12:31 | 4:54 |
Beaver Creek School/Library | 12:39 | 5:03 |
E Beaver Creek Rd/Monument Way | 12:41 | 5:05 |
Beaver Creek/Dollar General | 12:45 | 5:09 |
McGuireville Mini Mart | 12:48 | 5:13 |
Rothrock & Goswick | 12:58 | 5:22 |
Bear Street | 1:08 | 5:33 |
Zane Grey Complex | 1:12 | 5:37 |
E Big Valley Dr/S Cottonwood Dr | 1:20 | 5:45 |
E Clinton Lane/S Stillwater | 1:22 | 5:48 |
E Clinton Lane/Verde Lakes Dr | 1:24 | 5:50 |
E Lazard Rd/Ripple | 1:26 | 5:52 |
Verde Lakes Dr/Dollar General | 1:29 | 5:55 |
Zane Grey Complex | 1:36 | No Stop |
Bear St | 1:40 | No Stop |
Finnie Flat/Cliff Parkway | 1:44 | 6:04 |
Rothrock/Goswick | 1:49 | 6:08 |
BUS STOPS & ROUTES
TUNLII ROUTES
Everyone is Welcome |
Where the Water Flows | 9:00 am | 11:00 am | 1:00 pm | 3:00 pm |
E Cherry Creek &/Tunlii Way | 9:03 am | 11:03 am | 1:03 pm | 3:03 pm |
E Cherry Creek Rd/Riverway | 9:05 am | 11:05 am | 1:05 pm | 3:05 pm |
Marketplace | 9:07 am | 11:07 am | 1:07 pm | 3:07 pm |
Rothrock & Goswick | 9:17 am | 11:17 am | 1:17 pm | 3:17 pm |
Bear Street | 9:22 am | 11:22 am | 1:22 pm | 3:22 pm |
Finnie Flat/Cliff Parkway | 9:25 am | 11:25 am | 1:25 pm | 3:25 pm |
Camp Verde Library | 9:28 am | 11:28 am | 1:28 pm | 3:28 pm |
Cliff Castle Casino | 9:33 am | 11:33 am | 1:33 pm | 3:33 pm |
YAN Admin Bldg/HR | 9:40 am | 11:40 am | 1:40 pm | 3:40 pm |
YAN Social Services | 9:43 am | 11:43 am | 1:43 pm | 3:43 pm |
YAN Medical Center | 9:45 am | 11:45 am | 1:45 pm | 3:45 pm |
Yavapai-Apache Transit
Direct Service Between Rimrock, Tunlii, Middle Verde, Camp Verde and Clarkdale 5-days-a-week.
Yavapai-Apache Transit buses run from the Yavapai-Apache Reservation in Rimrock, Tunlii, Middle Verde, Camp Verde and Clarkdale. A complete list of stops are shown on the schedule. Our buses are maintained in immaculate condition to deliver your party to their destination in comfort and style.
Please contact YAN Transit for information
on Weekly and Monthly passes.
Transit Shuttle Fares
Single Ride $1.25
All Access Daily Pass $3.00
20 Ride Punch Pass $25.00
Monthly Pass $40.00